1884 - 1948 (63 years)
-
-
Name |
Isaac Louis Livingston |
Born |
22 Sep 1884 |
Telse, Lithuania [1] |
- WW2 Draft card says 9/22/1883
|
Gender |
Male |
Occupation |
Baltimore, Baltimore City, Maryland, United States |
Pawnshop owner |
Died |
8 Sep 1948 |
Baltimore, Baltimore City, Maryland, United States |
Buried |
10 Sep 1948 |
Chizuk Amuno, Baltimore |
Notes |
- Pawnshop @ 626 E. Baltimore. Lived @ 1808 E. Baltimore per 1912 Polk Directory
Died @ 2509 Linden Ave. His doctor was Willard Applefeld.
His death certificate listed his birthday as 9/22/1883
In 1910 Census, was listed as being married 3 yrs.
|
Person ID |
I33 |
Himelfarb Family Tree |
Last Modified |
29 May 2006 |
Family |
Mollie Kappalman, b. 16 Nov 1889, Lithuania , d. 9 Feb 1966, Baltimore, Baltimore City, Maryland, United States (Age 76 years) |
Married |
Baltimore, Baltimore City, Maryland, United States |
Children |
+ | 1. Julius Livingston, b. 5 Aug 1908, Baltimore, Baltimore City, Maryland, United States , d. 30 Aug 1982, Baltimore, Baltimore City, Maryland, United States (Age 74 years) |
+ | 2. Sylvia Livingston, b. 20 Nov 1913, Baltimore, Baltimore City, Maryland, United States , d. 11 Aug 2004, Baltimore, Baltimore City, Maryland, United States (Age 90 years) |
+ | 3. Anita Livingston, b. 3 Apr 1916, Baltimore, Baltimore City, Maryland, United States , d. 27 Feb 2006, Baltimore, Baltimore City, Maryland, United States (Age 89 years) |
+ | 4. Dorothy Livingston, b. 16 Oct 1919, Baltimore, Baltimore City, Maryland, United States , d. 29 Oct 1995, Baltimore, Baltimore City, Maryland, United States (Age 76 years) |
+ | 5. Sonia Sebena Livingston, b. 18 Dec 1922, Baltimore, Baltimore City, Maryland, United States , d. 20 Feb 2010, Baltimore, Baltimore City, Maryland, United States (Age 87 years) |
+ | 6. Marjorie Livingston, b. 28 Jun 1925, Baltimore, Baltimore City, Maryland, United States , d. 22 Feb 1960, Baltimore, Baltimore City, Maryland, United States (Age 34 years) |
|
Histories |
 | Isaac Livingston 1910 Census
|
Last Modified |
7 Sep 2022 |
Family ID |
F14 |
Group Sheet | Family Chart |
-
|
|