
-
-
Name |
Ida |
Gender |
Female |
Died |
Baltimore, Baltimore City, Maryland, United States |
Notes |
- Name has question mark on death certificate.
|
Person ID |
I266 |
Himelfarb Family Tree |
Last Modified |
30 Jun 2008 |
Family |
Mordechai Miller, d. Yes, date unknown |
Children |
+ | 1. Sheldon Samuel Miller, d. 19 Sep 1968, Baltimore, Baltimore City, Maryland, United States  |
| 2. Benjamin Miller |
+ | 3. Israel Miller, b. 1878, d. 21 Apr 1945, Baltimore, Baltimore City, Maryland, United States (Age 67 years) |
+ | 4. Nathan Miller, b. 29 Apr 1878, Poland , d. 12 Feb 1964, Baltimore, Baltimore City, Maryland, United States (Age 85 years) |
+ | 5. Abraham Miller, b. 18 Feb 1883, Austrume, Poland , d. 5 Oct 1960, Baltimore, Baltimore City, Maryland, United States (Age 77 years) |
+ | 6. Samuel J Miller, b. 15 Jul 1885, Russia , d. 5 Aug 1977, Baltimore, Baltimore City, Maryland, United States (Age 92 years) |
+ | 7. Michael Miller, b. 25 Jan 1887, d. 13 Dec 1949, Baltimore, Baltimore City, Maryland, United States (Age 62 years) |
+ | 8. Sarah R. Miller, b. 7 May 1892, d. 30 Apr 1985 (Age 92 years) |
|
Photos |
 | Miller Family
|
Last Modified |
7 Sep 2022 |
Family ID |
F101 |
Group Sheet | Family Chart |
|
|